Trading Cost by Stock
Estimated cost and risk of buying 500 US and European stocks, for $1,000, $10,000 and $100,000 orders. Refreshed every day from market data, computed with the same model as a PreTrAIde pre-trade analysis.
Data as of 1 November 2026
| Stock | Market | Sector | Cost of $10k | Spread | Daily vol. | Liquidity |
|---|---|---|---|---|---|---|
| TSLA Tesla, Inc. | Nasdaq | Consumer Durables | $0.94 | 1.81 bps | 1.62% | Very deep |
| MRNA Moderna, Inc. | Nasdaq | Health Technology | $3.17 | 6.00 bps | 4.56% | Deep |
| LLY Eli Lilly and Company | NYSE | Health Technology | $1.90 | 3.58 bps | 1.58% | Deep |
| WMT Walmart Inc. | Nasdaq | Retail Trade | $1.45 | 2.71 bps | 0.71% | Deep |
| V Visa Inc. Class A | NYSE | Finance | $1.54 | 2.88 bps | 0.88% | Deep |
| MDT Medtronic Plc | NYSE | Health Technology | $1.56 | 2.92 bps | 0.92% | Deep |
| COST Costco Wholesale Corporation | Nasdaq | Retail Trade | $1.42 | 2.65 bps | 0.65% | Deep |
| XOM Exxonmobil Holdings Corporation | NYSE | Energy Minerals | $1.64 | 3.05 bps | 1.05% | Deep |
| MA Mastercard Incorporated Class A | NYSE | Finance | $1.66 | 3.08 bps | 1.08% | Deep |
| ACN Accenture Plc Class A | NYSE | Technology Services | $2.26 | 4.19 bps | 2.19% | Deep |
| CVX Chevron Corporation | NYSE | Energy Minerals | $1.52 | 2.81 bps | 0.81% | Deep |
| HD Home Depot, Inc. | NYSE | Retail Trade | $1.54 | 2.84 bps | 0.84% | Deep |
| MCD McDonald's Corporation | NYSE | Consumer Services | $1.53 | 2.83 bps | 0.83% | Deep |
| KO Coca-Cola Company | NYSE | Consumer Non-Durables | $1.51 | 2.78 bps | 0.78% | Deep |
| NKE NIKE, Inc. Class B | NYSE | Consumer Non-Durables | $1.74 | 3.20 bps | 1.20% | Deep |
| PG Procter & Gamble Company | NYSE | Consumer Non-Durables | $1.52 | 2.79 bps | 0.79% | Deep |
| IBM International Business Machines Corporation | NYSE | Technology Services | $1.76 | 3.24 bps | 1.24% | Deep |
| ABBV AbbVie, Inc. | NYSE | Health Technology | $1.63 | 3.00 bps | 1.00% | Deep |
| AMGN Amgen Inc. | Nasdaq | Health Technology | $1.77 | 3.25 bps | 1.25% | Deep |
| INTU Intuit Inc. | Nasdaq | Technology Services | $2.13 | 3.89 bps | 1.89% | Deep |
| SNPS Synopsys, Inc. | Nasdaq | Technology Services | $2.38 | 4.35 bps | 2.35% | Deep |
| LIN Linde plc | Nasdaq | Process Industries | $1.51 | 2.76 bps | 0.76% | Deep |
| NEE NextEra Energy, Inc. | NYSE | Utilities | $1.48 | 2.69 bps | 0.69% | Deep |
| NXPI NXP Semiconductors NV | Nasdaq | Electronic Technology | $2.76 | 5.01 bps | 3.01% | Deep |
| SPOT Spotify Technology SA | NYSE | Technology Services | $2.10 | 3.82 bps | 1.82% | Deep |
| GILD Gilead Sciences, Inc. | Nasdaq | Health Technology | $1.85 | 3.37 bps | 1.37% | Deep |
| RTX RTX Corporation | NYSE | Electronic Technology | $4.48 | 8.14 bps | 1.25% | Good |
| SBUX Starbucks Corporation | Nasdaq | Consumer Services | $4.48 | 8.12 bps | 1.25% | Good |
| COP ConocoPhillips | NYSE | Energy Minerals | $4.08 | 7.40 bps | 0.96% | Good |
| SPGI S&P Global, Inc. | NYSE | Commercial Services | $4.61 | 8.34 bps | 1.34% | Good |
| RCL Royal Caribbean Group | NYSE | Consumer Services | $4.96 | 8.97 bps | 1.59% | Good |
| LMT Lockheed Martin Corporation | NYSE | Electronic Technology | $4.75 | 8.59 bps | 1.44% | Good |
| AZO AutoZone, Inc. | NYSE | Retail Trade | $4.78 | 8.65 bps | 1.46% | Good |
| FICO Fair Isaac Corporation | NYSE | Commercial Services | $7.78 | 14.0 bps | 3.61% | Good |
| UNP Union Pacific Corporation | NYSE | Transportation | $3.98 | 7.17 bps | 0.87% | Good |
| PSX Phillips 66 | NYSE | Energy Minerals | $5.79 | 10.4 bps | 2.16% | Good |
| BLK BlackRock, Inc. | NYSE | Finance | $4.01 | 7.19 bps | 0.87% | Good |
| GM General Motors Company | NYSE | Consumer Durables | $5.33 | 9.55 bps | 1.82% | Good |
| MCK McKesson Corporation | NYSE | Distribution Services | $4.34 | 7.78 bps | 1.11% | Good |
| REGN Regeneron Pharmaceuticals, Inc. | Nasdaq | Health Technology | $5.58 | 9.99 bps | 2.00% | Good |
| CCL Carnival Corporation Ltd. | NYSE | Consumer Services | $4.62 | 8.28 bps | 1.31% | Good |
| LOW Lowe's Companies, Inc. | NYSE | Retail Trade | $4.28 | 7.66 bps | 1.06% | Good |
| PTC PTC Inc. | Nasdaq | Technology Services | $3.14 | 5.62 bps | 0.25% | Good |
| ZS Zscaler, Inc. | Nasdaq | Technology Services | $6.84 | 12.2 bps | 2.89% | Good |
| SLB SLB Limited | NYSE | Industrial Services | $4.63 | 8.28 bps | 1.31% | Good |
| PGR Progressive Corporation | NYSE | Finance | $3.85 | 6.87 bps | 0.75% | Good |
| LNG Cheniere Energy, Inc. | NYSE | Industrial Services | $4.98 | 8.89 bps | 1.55% | Good |
| HLT Hilton Worldwide Holdings Inc. | NYSE | Consumer Services | $4.48 | 7.99 bps | 1.20% | Good |
| URI United Rentals, Inc. | NYSE | Finance | $4.91 | 8.76 bps | 1.50% | Good |
| MO Altria Group, Inc. | NYSE | Consumer Non-Durables | $4.30 | 7.66 bps | 1.07% | Good |
| CME CME Group Inc. Class A | Nasdaq | Finance | $4.46 | 7.94 bps | 1.18% | Good |
| AON Aon Plc Class A | NYSE | Finance | $4.71 | 8.37 bps | 1.35% | Good |
| HCA HCA Healthcare Inc | NYSE | Health Services | $6.23 | 11.1 bps | 2.43% | Good |
| NOC Northrop Grumman Corp. | NYSE | Electronic Technology | $4.51 | 8.01 bps | 1.20% | Good |
| CB Chubb Limited | NYSE | Finance | $3.74 | 6.64 bps | 0.65% | Good |
| WM Waste Management, Inc. | NYSE | Industrial Services | $4.33 | 7.69 bps | 1.08% | Good |
| OXY Occidental Petroleum Corporation | NYSE | Energy Minerals | $4.13 | 7.34 bps | 0.94% | Good |
| CSX CSX Corporation | Nasdaq | Transportation | $4.24 | 7.53 bps | 1.01% | Good |
| SO Southern Company | NYSE | Utilities | $3.68 | 6.54 bps | 0.62% | Good |
| ALL Allstate Corporation | NYSE | Finance | $3.96 | 7.02 bps | 0.81% | Good |
| MAR Marriott International, Inc. Class A | Nasdaq | Consumer Services | $4.01 | 7.12 bps | 0.85% | Good |
| UPS United Parcel Service, Inc. Class B | NYSE | Transportation | $4.95 | 8.77 bps | 1.51% | Good |
| WMB Williams Companies, Inc. | NYSE | Industrial Services | $4.49 | 7.97 bps | 1.19% | Good |
| MRSH Marsh & McLennan Companies, Inc. | NYSE | Finance | $4.16 | 7.36 bps | 0.94% | Good |
| TRV Travelers Companies, Inc. | NYSE | Finance | $4.09 | 7.23 bps | 0.89% | Good |
| ICE Intercontinental Exchange, Inc. | NYSE | Finance | $4.71 | 8.33 bps | 1.33% | Good |
| MDLZ Mondelez International, Inc. Class A | Nasdaq | Consumer Non-Durables | $3.94 | 6.97 bps | 0.79% | Good |
| RKT Rocket Companies, Inc. Class A | NYSE | Finance | $5.89 | 10.4 bps | 2.15% | Good |
| DUK Duke Energy Corporation | NYSE | Utilities | $3.64 | 6.43 bps | 0.57% | Good |
| GD General Dynamics Corporation | NYSE | Electronic Technology | $4.46 | 7.87 bps | 1.15% | Good |
| DVN Devon Energy Corporation | NYSE | Energy Minerals | $4.22 | 7.45 bps | 0.98% | Good |
| AEP American Electric Power Company, Inc. | Nasdaq | Utilities | $4.09 | 7.22 bps | 0.89% | Good |
| PCG PG&E Corporation | NYSE | Utilities | $4.51 | 7.95 bps | 1.18% | Good |
| KR Kroger Co. | NYSE | Retail Trade | $4.20 | 7.40 bps | 0.96% | Good |
| UTHR United Therapeutics Corporation | Nasdaq | Health Technology | $4.11 | 7.25 bps | 0.90% | Good |
| EQT EQT Corporation | NYSE | Energy Minerals | $5.48 | 9.66 bps | 1.86% | Good |
| CL Colgate-Palmolive Company | NYSE | Consumer Non-Durables | $4.28 | 7.55 bps | 1.02% | Good |
| EBAY eBay Inc. | Nasdaq | Retail Trade | $5.12 | 9.02 bps | 1.61% | Good |
| LHX L3Harris Technologies Inc | NYSE | Electronic Technology | $5.06 | 8.90 bps | 1.56% | Good |
| MLM Martin Marietta Materials, Inc. | NYSE | Non-Energy Minerals | $4.97 | 8.74 bps | 1.50% | Good |
| KDP Keurig Dr Pepper Inc. | Nasdaq | Consumer Non-Durables | $4.13 | 7.26 bps | 0.90% | Good |
| CCI Crown Castle Inc. | NYSE | Finance | $5.16 | 9.08 bps | 1.63% | Good |
| VEEV Veeva Systems Inc. Class A | NYSE | Technology Services | $4.74 | 8.33 bps | 1.33% | Good |
| MCO Moody's Corporation | NYSE | Commercial Services | $4.44 | 7.81 bps | 1.12% | Good |
| KMI Kinder Morgan Inc Class P | NYSE | Industrial Services | $4.25 | 7.48 bps | 0.99% | Good |
| FDX FedEx Corporation | NYSE | Transportation | $4.99 | 8.76 bps | 1.50% | Good |
| FANG Diamondback Energy, Inc. | Nasdaq | Energy Minerals | $4.28 | 7.53 bps | 1.01% | Good |
| LULU lululemon athletica inc. | Nasdaq | Consumer Non-Durables | $5.86 | 10.3 bps | 2.11% | Good |
| EOG EOG Resources, Inc. | NYSE | Energy Minerals | $4.06 | 7.13 bps | 0.85% | Good |
| ADSK Autodesk, Inc. | Nasdaq | Technology Services | $4.88 | 8.57 bps | 1.43% | Good |
| CTAS Cintas Corporation | Nasdaq | Commercial Services | $4.90 | 8.61 bps | 1.44% | Good |
| AZN AstraZeneca PLC | London (LSE) | Health Technology | $4.74 | 8.32 bps | 1.33% | Good |
| SAP SAP SE | Germany (Xetra) | Technology Services | $4.59 | 8.06 bps | 1.22% | Good |
| AJG Arthur J. Gallagher & Co. | NYSE | Finance | $4.92 | 8.64 bps | 1.46% | Good |
| MNST Monster Beverage Corporation | Nasdaq | Consumer Non-Durables | $4.12 | 7.23 bps | 0.89% | Good |
| CAH Cardinal Health, Inc. | NYSE | Distribution Services | $4.43 | 7.77 bps | 1.11% | Good |
| XEL Xcel Energy Inc. | Nasdaq | Utilities | $4.13 | 7.25 bps | 0.90% | Good |
| PATH UiPath, Inc. Class A | NYSE | Technology Services | $5.15 | 9.03 bps | 1.61% | Good |
| CBOE Cboe Global Markets Inc | United States | Finance | $6.00 | 10.5 bps | 2.20% | Good |
| SHEL Shell Plc | London (LSE) | Energy Minerals | $4.11 | 7.20 bps | 0.88% | Good |
| ROP Roper Technologies, Inc. | Nasdaq | Technology Services | $4.73 | 8.28 bps | 1.31% | Good |
| MSI Motorola Solutions, Inc. | NYSE | Electronic Technology | $4.15 | 7.26 bps | 0.91% | Good |
| ECL Ecolab Inc. | NYSE | Process Industries | $4.56 | 7.96 bps | 1.19% | Good |
| CRL Charles River Laboratories International, Inc. | NYSE | Commercial Services | $5.74 | 10.0 bps | 2.02% | Good |
| ECHO EchoStar Corporation Class A | Nasdaq | Communications | $6.39 | 11.1 bps | 2.45% | Good |
| NCLH Norwegian Cruise Line Holdings Ltd. | NYSE | Consumer Services | $5.61 | 9.78 bps | 1.91% | Good |
| EFX Equifax Inc. | NYSE | Commercial Services | $4.77 | 8.31 bps | 1.32% | Good |
| ONON On Holding AG Class A | NYSE | Consumer Non-Durables | $5.33 | 9.28 bps | 1.71% | Good |
| EXC Exelon Corporation | Nasdaq | Utilities | $4.03 | 7.01 bps | 0.80% | Good |
| MSCI MSCI Inc. Class A | NYSE | Commercial Services | $4.24 | 7.37 bps | 0.95% | Good |
| VMC Vulcan Materials Company | NYSE | Non-Energy Minerals | $5.34 | 9.29 bps | 1.72% | Good |
| RBRK Rubrik, Inc. Class A | NYSE | Technology Services | $8.07 | 14.0 bps | 3.61% | Good |
| TLN Talen Energy Corp | Nasdaq | Utilities | $5.45 | 9.47 bps | 1.79% | Good |
| YUM Yum! Brands, Inc. | NYSE | Consumer Services | $4.37 | 7.59 bps | 1.03% | Good |
| NUE Nucor Corporation | NYSE | Non-Energy Minerals | $5.25 | 9.12 bps | 1.65% | Good |
| OTIS Otis Worldwide Corporation | NYSE | Industrial Services | $4.61 | 8.01 bps | 1.20% | Good |
| HAL Halliburton Company | NYSE | Industrial Services | $4.56 | 7.92 bps | 1.17% | Good |
| CART Maplebear Inc. | Nasdaq | Transportation | $7.06 | 12.3 bps | 2.90% | Good |
| NDAQ Nasdaq, Inc. | Nasdaq | Finance | $4.28 | 7.42 bps | 0.97% | Good |
| TRGP Targa Resources Corp. | NYSE | Utilities | $4.20 | 7.28 bps | 0.91% | Good |
| EL Estee Lauder Companies Inc. Class A | NYSE | Consumer Non-Durables | $4.96 | 8.59 bps | 1.44% | Good |
| VIK Viking Holdings Ltd | NYSE | Consumer Services | $4.98 | 8.63 bps | 1.45% | Good |
| BP BP PLC | London (LSE) | Energy Minerals | $7.26 | 12.6 bps | 1.29% | Good |
| TTE TotalEnergies SE | Paris (Euronext) | Energy Minerals | $4.24 | 7.34 bps | 0.94% | Good |
| WEC WEC Energy Group Inc | NYSE | Utilities | $3.95 | 6.82 bps | 0.73% | Good |
| APD Air Products and Chemicals, Inc. | NYSE | Process Industries | $3.94 | 6.81 bps | 0.72% | Good |
| CPRT Copart, Inc. | Nasdaq | Retail Trade | $4.15 | 7.18 bps | 0.87% | Good |
| BIIB Biogen Inc. | Nasdaq | Health Technology | $5.38 | 9.30 bps | 1.72% | Good |
| STZ Constellation Brands, Inc. Class A | NYSE | Consumer Non-Durables | $4.47 | 7.73 bps | 1.09% | Good |
| RSG Republic Services, Inc. | NYSE | Industrial Services | $4.76 | 8.22 bps | 1.29% | Good |
| GEN Gen Digital Inc. | Nasdaq | Technology Services | $5.31 | 9.17 bps | 1.67% | Good |
| CLF Cleveland-Cliffs Inc | NYSE | Non-Energy Minerals | $7.08 | 12.2 bps | 2.88% | Good |
| FTAI FTAI Aviation Ltd. | Nasdaq | Electronic Technology | $7.34 | 12.7 bps | 3.07% | Good |
| SUNB Sunbelt Rentals Holdings Inc | NYSE | Finance | $4.71 | 8.12 bps | 1.25% | Good |
| ACGL Arch Capital Group Ltd. | Nasdaq | Finance | $4.29 | 7.40 bps | 0.96% | Good |
| HALO Halozyme Therapeutics, Inc. | Nasdaq | Health Technology | $4.61 | 7.94 bps | 1.18% | Good |
| OKE ONEOK, Inc. | NYSE | Utilities | $4.46 | 7.67 bps | 1.07% | Good |
| DOW Dow, Inc. | NYSE | Process Industries | $5.42 | 9.32 bps | 1.73% | Good |
| ETSY Etsy, Inc. | NYSE | Retail Trade | $6.62 | 11.4 bps | 2.55% | Good |
| RIG Transocean Ltd. | NYSE | Industrial Services | $8.39 | 14.4 bps | 1.80% | Good |
| CNP CenterPoint Energy, Inc. | NYSE | Utilities | $4.06 | 6.97 bps | 0.79% | Good |
| GKOS Glaukos Corp | NYSE | Health Technology | $8.49 | 14.6 bps | 3.83% | Good |
| GEHC GE Healthcare Technologies Inc. | Nasdaq | Health Technology | $4.91 | 8.43 bps | 1.37% | Good |
| VRSN VeriSign, Inc. | Nasdaq | Technology Services | $4.64 | 7.97 bps | 1.19% | Good |
| PSA Public Storage | NYSE | Finance | $4.60 | 7.89 bps | 1.16% | Good |
| ARES Ares Management Corporation Class A | NYSE | Finance | $5.05 | 8.66 bps | 1.46% | Good |
| HAS Hasbro, Inc. | Nasdaq | Consumer Durables | $4.67 | 8.01 bps | 1.20% | Good |
| APA APA Corporation | Nasdaq | Energy Minerals | $4.57 | 7.82 bps | 1.13% | Good |
| EAT Brinker International, Inc. | NYSE | Consumer Services | $8.35 | 14.3 bps | 3.72% | Good |
| ULTA Ulta Beauty Inc. | Nasdaq | Retail Trade | $5.13 | 8.79 bps | 1.51% | Good |
| TYL Tyler Technologies, Inc. | NYSE | Technology Services | $6.53 | 11.2 bps | 2.47% | Good |
| DGX Quest Diagnostics Incorporated | NYSE | Health Services | $4.60 | 7.87 bps | 1.15% | Good |
| LH Labcorp Holdings Inc. | NYSE | Health Services | $5.86 | 10.0 bps | 2.01% | Good |
| BRZE Braze, Inc. Class A | Nasdaq | Technology Services | $3.16 | 5.41 bps | 0.16% | Good |
| DLTR Dollar Tree, Inc. | Nasdaq | Retail Trade | $5.20 | 8.90 bps | 1.56% | Good |
| SN SharkNinja, Inc. | NYSE | Consumer Durables | $5.61 | 9.59 bps | 1.84% | Good |
| NI NiSource Inc | NYSE | Utilities | $4.03 | 6.89 bps | 0.76% | Good |
| DRI Darden Restaurants, Inc. | NYSE | Consumer Services | $4.60 | 7.83 bps | 1.13% | Good |
| DOV Dover Corporation | NYSE | Producer Manufacturing | $4.43 | 7.55 bps | 1.02% | Good |
| WST West Pharmaceutical Services, Inc. | NYSE | Health Technology | $5.10 | 8.68 bps | 1.47% | Good |
| GDDY GoDaddy, Inc. Class A | NYSE | Technology Services | $7.57 | 12.9 bps | 3.15% | Good |
| TXRH Texas Roadhouse, Inc. | Nasdaq | Consumer Services | $5.66 | 9.63 bps | 1.85% | Good |
| RRC Range Resources Corporation | NYSE | Energy Minerals | $6.48 | 11.0 bps | 2.40% | Good |
| GPN Global Payments Inc. | NYSE | Finance | $7.45 | 12.7 bps | 3.06% | Good |
| W Wayfair, Inc. Class A | NYSE | Retail Trade | $6.29 | 10.7 bps | 2.28% | Good |
| FDS FactSet Research Systems Inc. | NYSE | Commercial Services | $5.45 | 9.25 bps | 1.70% | Good |
| CCC CCC Intelligent Solutions Holdings Inc | Nasdaq | Technology Services | $7.70 | 13.1 bps | 0.26% | Good |
| ICLR ICON Plc | Nasdaq | Commercial Services | $6.58 | 11.2 bps | 2.46% | Good |
| FRO Frontline Plc | NYSE | Transportation | $5.61 | 9.52 bps | 1.81% | Good |
| STLD Steel Dynamics, Inc. | Nasdaq | Non-Energy Minerals | $5.82 | 9.86 bps | 1.95% | Good |
| FIS Fidelity National Information Services, Inc. | NYSE | Technology Services | $5.73 | 9.71 bps | 1.88% | Good |
| LYB LyondellBasell Industries NV | NYSE | Process Industries | $5.64 | 9.54 bps | 1.82% | Good |
| FIVE Five Below, Inc. | Nasdaq | Retail Trade | $5.84 | 9.88 bps | 1.95% | Good |
| PR Permian Resources Corporation Class A | NYSE | Energy Minerals | $4.37 | 7.39 bps | 0.96% | Good |
| PPG PPG Industries, Inc. | NYSE | Process Industries | $5.19 | 8.77 bps | 1.51% | Good |
| OVV Ovintiv Inc | NYSE | Energy Minerals | $4.85 | 8.20 bps | 1.28% | Good |
| BBIO BridgeBio Pharma, Inc. | Nasdaq | Health Technology | $5.49 | 9.27 bps | 1.71% | Good |
| DOCU DocuSign, Inc. | Nasdaq | Technology Services | $5.32 | 8.98 bps | 1.59% | Good |
| TDY Teledyne Technologies Incorporated | NYSE | Electronic Technology | $5.22 | 8.81 bps | 1.52% | Good |
| VG Venture Global, Inc. Class A | NYSE | Industrial Services | $5.66 | 9.54 bps | 1.82% | Good |
| ALLE Allegion Public Limited Company | NYSE | Consumer Durables | $4.80 | 8.09 bps | 1.24% | Good |
| IT Gartner, Inc. | NYSE | Technology Services | $5.51 | 9.27 bps | 1.71% | Good |
| EXR Extra Space Storage Inc. | NYSE | Finance | $4.83 | 8.14 bps | 1.25% | Good |
| OWL Blue Owl Capital, Inc. Class A | NYSE | Finance | $6.03 | 10.2 bps | 2.06% | Good |
| HNGE Hinge Health, Inc. Class A | NYSE | Technology Services | $5.45 | 9.16 bps | 1.66% | Good |
| SAN Sanofi SA | Paris (Euronext) | Health Technology | $4.15 | 6.97 bps | 0.79% | Good |
| IP International Paper Company | NYSE | Process Industries | $6.55 | 11.0 bps | 2.40% | Good |
| VLTO Veralto Corporation | NYSE | Producer Manufacturing | $4.87 | 8.18 bps | 1.27% | Good |
| WING Wingstop, Inc. | Nasdaq | Consumer Services | $8.35 | 14.0 bps | 3.61% | Good |
| HST Host Hotels & Resorts, Inc. | Nasdaq | Finance | $4.35 | 7.31 bps | 0.92% | Good |
| RPRX Royalty Pharma Plc Class A | Nasdaq | Health Technology | $4.56 | 7.66 bps | 1.06% | Good |
| PNR Pentair plc | NYSE | Producer Manufacturing | $5.71 | 9.60 bps | 1.84% | Good |
| FDXF FedEx Freight Holding Company, Inc. | NYSE | Transportation | $21.23 | 35.6 bps | 2.74% | Moderate |
| VFC V.F. Corporation | NYSE | Consumer Non-Durables | $19.25 | 32.2 bps | 2.30% | Moderate |
| ANF Abercrombie & Fitch Co. Class A | NYSE | Retail Trade | $17.04 | 28.5 bps | 1.80% | Moderate |
| CHKP Check Point Software Technologies Ltd. | Nasdaq | Technology Services | $16.50 | 27.6 bps | 1.68% | Moderate |
| AR Antero Resources Corporation | NYSE | Energy Minerals | $17.23 | 28.8 bps | 1.84% | Moderate |
| TW Tradeweb Markets, Inc. Class A | Nasdaq | Finance | $16.15 | 27.0 bps | 1.60% | Moderate |
| OPCH Option Care Health Inc | Nasdaq | Health Services | $9.91 | 16.6 bps | 0.21% | Moderate |
| TENB Tenable Holdings, Inc. | Nasdaq | Technology Services | $26.93 | 45.0 bps | 4.05% | Moderate |
| BROS Dutch Bros, Inc. Class A | NYSE | Consumer Services | $17.52 | 29.2 bps | 1.90% | Moderate |
| FCNCA First Citizens BancShares, Inc. Class A | Nasdaq | Finance | $13.81 | 23.0 bps | 1.07% | Moderate |
| CAVA CAVA Group, Inc. | NYSE | Consumer Services | $22.48 | 37.5 bps | 3.00% | Moderate |
| PCOR Procore Technologies Inc | NYSE | Technology Services | $15.32 | 25.5 bps | 1.41% | Moderate |
| AER AerCap Holdings NV | NYSE | Finance | $14.19 | 23.6 bps | 1.15% | Moderate |
| CROX Crocs, Inc. | Nasdaq | Consumer Non-Durables | $18.68 | 31.1 bps | 2.15% | Moderate |
| HII Huntington Ingalls Industries, Inc. | NYSE | Electronic Technology | $18.00 | 30.0 bps | 2.00% | Moderate |
| MHK Mohawk Industries, Inc. | NYSE | Producer Manufacturing | $19.71 | 32.8 bps | 2.37% | Moderate |
| MAS Masco Corporation | NYSE | Producer Manufacturing | $17.23 | 28.7 bps | 1.83% | Moderate |
| MANH Manhattan Associates, Inc. | Nasdaq | Technology Services | $18.13 | 30.2 bps | 2.02% | Moderate |
| JLL Jones Lang LaSalle Incorporated | NYSE | Finance | $17.91 | 29.8 bps | 1.97% | Moderate |
| EVR Evercore Inc. Class A | NYSE | Finance | $17.80 | 29.6 bps | 1.95% | Moderate |
| EL EssilorLuxottica SA | Paris (Euronext) | Health Technology | $17.74 | 29.5 bps | 1.94% | Moderate |
| POOL Pool Corporation | Nasdaq | Distribution Services | $15.46 | 25.7 bps | 1.43% | Moderate |
| CSL Carlisle Companies Incorporated | NYSE | Producer Manufacturing | $16.54 | 27.5 bps | 1.66% | Moderate |
| BLDR Builders FirstSource, Inc. | NYSE | Retail Trade | $20.90 | 34.7 bps | 2.62% | Moderate |
| CACI CACI International Inc Class A | NYSE | Technology Services | $15.09 | 25.0 bps | 1.34% | Moderate |
| TTAN ServiceTitan, Inc. Class A | Nasdaq | Technology Services | $20.47 | 33.9 bps | 2.52% | Moderate |
| BAH Booz Allen Hamilton Holding Corporation Class A | NYSE | Commercial Services | $18.37 | 30.4 bps | 2.06% | Moderate |
| NTSK Netskope, Inc. Class A | Nasdaq | Technology Services | $24.96 | 41.3 bps | 3.51% | Moderate |
| VSAT ViaSat, Inc. | Nasdaq | Electronic Technology | $27.19 | 45.0 bps | 4.76% | Moderate |
| BSP Bending Spoons S.p.A. | Nasdaq | Technology Services | $23.88 | 39.5 bps | 3.27% | Moderate |
| FTV Fortive Corp. | NYSE | Electronic Technology | $16.79 | 27.7 bps | 1.70% | Moderate |
| QLYS Qualys, Inc. | Nasdaq | Technology Services | $22.24 | 36.7 bps | 2.90% | Moderate |
| BBWI Bath & Body Works, Inc. | NYSE | Retail Trade | $16.78 | 27.7 bps | 1.69% | Moderate |
| EXEL Exelixis, Inc. | Nasdaq | Health Technology | $16.87 | 27.8 bps | 1.71% | Moderate |
| SWK Stanley Black & Decker, Inc. | NYSE | Consumer Durables | $14.69 | 24.2 bps | 1.23% | Moderate |
| TXT Textron Inc. | NYSE | Electronic Technology | $16.30 | 26.9 bps | 1.58% | Moderate |
| BALL Ball Corporation | NYSE | Process Industries | $13.61 | 22.4 bps | 0.99% | Moderate |
| BTSG BrightSpring Health Services, Inc. | Nasdaq | Health Services | $19.84 | 32.6 bps | 2.35% | Moderate |
| EHC Encompass Health Corporation | NYSE | Health Services | $16.54 | 27.2 bps | 1.63% | Moderate |
| LDOS Leidos Holdings, Inc. | NYSE | Technology Services | $14.76 | 24.3 bps | 1.23% | Moderate |
| LTH Life Time Group Holdings, Inc. | NYSE | Consumer Services | $20.09 | 33.0 bps | 2.40% | Moderate |
| VSXY Victoria's Secret & Company | NYSE | Retail Trade | $20.95 | 34.4 bps | 2.58% | Moderate |
| ADT ADT, Inc. | NYSE | Commercial Services | $17.61 | 28.9 bps | 1.85% | Moderate |
| REL RELX PLC | London (LSE) | Commercial Services | $14.78 | 24.2 bps | 1.23% | Moderate |
| LW Lamb Weston Holdings, Inc. | NYSE | Consumer Non-Durables | $13.62 | 22.3 bps | 0.97% | Moderate |
| J Jacobs Solutions Inc. | NYSE | Technology Services | $13.86 | 22.6 bps | 1.02% | Moderate |
| EPAM EPAM Systems, Inc. | NYSE | Technology Services | $17.00 | 27.7 bps | 1.70% | Moderate |
| PLNT Planet Fitness, Inc. Class A | NYSE | Consumer Services | $15.12 | 24.7 bps | 1.29% | Moderate |
| CAI Caris Life Sciences, Inc. | Nasdaq | Health Technology | $21.91 | 35.7 bps | 2.76% | Moderate |
| CDNA CareDx, Inc. | Nasdaq | Health Technology | $24.13 | 39.3 bps | 3.24% | Moderate |
| KRMN Karman Holdings Inc. | NYSE | Electronic Technology | $23.53 | 38.3 bps | 3.11% | Moderate |
| SIRI SiriusXM Holdings Inc. | Nasdaq | Consumer Services | $15.74 | 25.6 bps | 1.42% | Moderate |
| FLS Flowserve Corporation | NYSE | Producer Manufacturing | $19.89 | 32.4 bps | 2.32% | Moderate |
| APG APi Group Corporation | NYSE | Industrial Services | $17.10 | 27.8 bps | 1.71% | Moderate |
| HRI Herc Holdings, Inc. | NYSE | Finance | $27.76 | 45.0 bps | 4.04% | Moderate |
| RH RH | NYSE | Retail Trade | $19.87 | 32.1 bps | 2.29% | Moderate |
| BOX Box, Inc. Class A | NYSE | Technology Services | $15.23 | 24.6 bps | 1.28% | Moderate |
| STNG Scorpio Tankers Inc. | NYSE | Transportation | $19.53 | 31.5 bps | 2.20% | Moderate |
| CHDN Churchill Downs Incorporated | Nasdaq | Consumer Services | $20.92 | 33.7 bps | 2.49% | Moderate |
| SM SM Energy Company | NYSE | Energy Minerals | $14.79 | 23.8 bps | 1.18% | Moderate |
| IMB Imperial Brands PLC | London (LSE) | Consumer Non-Durables | $12.47 | 20.0 bps | 0.67% | Moderate |
| RXO RXO, Inc. | NYSE | Technology Services | $14.72 | 23.6 bps | 1.15% | Moderate |
| BKH Black Hills Corporation | NYSE | Utilities | $13.38 | 21.5 bps | 0.86% | Moderate |
| SITE SiteOne Landscape Supply, Inc. | NYSE | Distribution Services | $18.48 | 29.7 bps | 1.96% | Moderate |
| CHRD Chord Energy Corporation | Nasdaq | Energy Minerals | $14.71 | 23.6 bps | 1.15% | Moderate |
| AN AutoNation, Inc. | NYSE | Retail Trade | $19.72 | 31.6 bps | 2.22% | Moderate |
| WK Workiva Inc. Class A | NYSE | Technology Services | $16.28 | 26.1 bps | 1.48% | Moderate |
| KYMR Kymera Therapeutics, Inc. | Nasdaq | Health Technology | $25.98 | 41.7 bps | 3.56% | Moderate |
